Information
England Athletics Disability Age Group Champs 2019
31 August 2019
Age Group 11-19 AS OF 31/12/2019.
CLOSING DATE 9th August 2019.
UK/IPC CLASSIFIED ATHLETES FROM ENGLAND & UK
THROWS: IPC AGE GROUP IMPLEMENTS
SHOT PUTT, DISCUS, JAVELIN, CLUB THROW
(F11-13, F20, F31-38, F40-47, F51-57)
TRACK & LONG JUMP
100m, 200m, 400m, 1500m, Long Jump
(T11-13, T20, T31-38, T40-47, T51-54)
Athlete Entry
Online entry for this event has now closed.
Entries
Venue Details
Bedford International Stadium
Barkers Lane
Bedford
MK41 9SB
Barkers Lane
Bedford
MK41 9SB
Organiser Info:
Events
| 100m | ||||||||||||||||||||
|
||||||||||||||||||||
| 200m | ||||||||||||||||||||
|
||||||||||||||||||||
| 400m | ||||||||||||||||||||
|
||||||||||||||||||||
| 1500m | ||||||||||||||||||||
|
||||||||||||||||||||
| Javelin | ||||||||||||||||||||
|
||||||||||||||||||||
| Shot Put | ||||||||||||||||||||
|
||||||||||||||||||||
| Discus | ||||||||||||||||||||
|
||||||||||||||||||||
| Seated Shot Put | ||||||||||||||||||||
|
||||||||||||||||||||
| Long Jump | ||||||||||||||||||||
|
||||||||||||||||||||
