Birchfield Harriers Open Meeting
03 May 2020
Birchfield Harriers Open Meeting 2020
Birmingham Alexander Stadium - Event will be held under UKA rules.
Events open to all athletes, under 17, all abilities and disabilities.
Medals awarded to the first 3 in each event.
Athletes with a disability which requires them to use a wheelchair will have separate races, otherwise they will be included in the events for their age group.
Sprint heats to a final.
Seated throws will take place at the end of able bodied/ambulant event.
Field Events, U11 and U13 will all get three trials, U15 and U17 will get three trials with the top six getting one more.
Please observe UKA rules for maximum number of events for your age group (max 3).
Officials - Needed if you can help please let me know. (we can pay travel).
All data collected– will be used for this event & “power of 10” ONLY – and will not be passed on.
Time table will be emailed nearer the date.
No late entries. Events may close early if full.
Closing date - Friday 24th April 2020 (Midnight).
Walsall Road
Birmingham
B42 2LR
| 100m | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 600m | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 800m | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 1200m | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 1500m | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 70m hurdles | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 75m hurdles | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 80m hurdles | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 100m hurdles | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Long Jump | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Shot Put | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Javelin | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| High Jump | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 75m | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Howler Throw | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
